Model | Size | Resolution | interface module | luminance (nits) |
Life Time(Hr) | Viewing Angle(L/R/U/D) | Contrast Ratio | operating temperature(℃) | Active Area(mm) | Outline dimension (mm) |
QT070WVM-NH0 | 7.0" | 800x480 | TTL | 350 | 15000 | 70/70/60/70 | 500:1 | -20/70 | 153.84x85.632 | 164.9×100.0×7.15 |
GV070WSM-N10 | 7.0" | 1024x600 | LVDS | 350 | 15000 | 85/85/85/85 | 800:1 | -20/70 | 154.2144x85.92 | 164.9×100×3.06 |
GT080S0M-N11 | 8.0" | 800x600 | TTL | 250 | 30000 | 75/75/75/70 | 500:1 | -20/70 | 162x121.5 | 183×141×5.6 |
GT080X0M-N12 | 8.0" | 1024x768 | LVDS | 400 | 30000 | 75/75/75/70 | 500:1 | -20/70 | 162.05x121.5 | 183×141×3.4 |
EV101WXM-N10 | 10.1" | 1280x800 | LVDS | 400 | 30000 | 85/85/85/85 | 900:1 | -20/70 | 216.96×135.6 | 228.6x 149.2x3.0 |
EV101WXM-N80 | 10.1" | 1280x800 | LVDS | 400 | 30000 | 85/85/85/85 | 900:1 | -20/70 | 216.96x135.6 | 233.2×152.9×6.7 |
EV101WXM-N81 | 10.1" | 1280x800 | LVDS | 500 | 50000 | 85/85/85/85 | 900:1 | -20/70 | 216.96x135.6 | 233.2×152.9×6.7 |
GV101WXM-N81 | 10.1" | 1280x800 | EDP | 300 | 15000 | 85/85/85/85 | 800:1 | -20/60 | 216.96 ×135.60 | 228.3×149.05×4.4 |
GV101WXM-N85 | 10.1" | 1280x800 | LVDS | 430 | 15000 | 85/85/85/85 | 800:1 | -20/70 | 216.96 ×135.60 | 228.2×148.85×4.9 |
GV101WXM-N80 | 10.1" | 1280x800 | LVDS | 500 | 30000 | 85/85/85/85 | 1300:1 | -20/70 | 216.96 × 135.6 | 228.2×148.85×4.9 |
GV101WXM-N10 | 10.1" | 800x1280 | MIPI | 280 | 15000 | 80/80/80/80 | 1000:1 | -10/60 | 135.36 ×216.576 | 228.6×143.0×5.2 |
EV101WUM-N20 | 10.1" | 1920x1200 | LVDS | 600 | 30000 | 80/80/80/80 | 900:1 | -20/70 | 216.8064×135.504 | 229.45×148.22×2.63 |
GV101WUM-N40 | 10.1" | 1920x1200 | EDP | 1000 | 30000 | 80/80/80/80 | 1000:1 | -20/70 | 216.576×135.36 | 228.2×149 |
TV101WUM-NS0 | 10.1" | 1200x1920 | MIPI | 450 | 15000 | 89/89/89/89 | 900:1 | -20/85 | 135.36×216.576 | 142.32 x 227.376 |
GV101FHM-N10 | 10.1" | 1920x1080 | LVDS | 700 | 30000 | 80/80/80/80 | 850:1 | -10/60 | 125.712 × 223.488 | 229.91×135.74×5 |
TDA101-001V01 | 10.1" | 1920x1080 | MIPI | 900 | 20000 | 85/85/85/85 | 700:1 | -20/70 | 223.2x125.55 | 233.07×138.16×2.7 |
COD-PVLSZT026-02 | 10.1" | 1920x1080 | LVDS | 700 | 30000 | 85/85/85/85 | 1000:1 | -30/85 | 225.488 ×127..712 | 256.58×162.58×7.14 |
手机:13392857315 电话:0755-26608411
邮件:anny@st-lcd.com